Search POM Topics
-
Crisis
-
General
-
Perioperative Medication Management
-
Investigations
-
Calculators
-
Cardiology
-
Complications
-
Day Surgery
-
Endocine
-
Haematology
-
Neurology
-
Paediatrics
-
Pain
-
Respiratory
-
Useful Links
Contact Numbers
Created
Last Update
Ross Hanrahan
Radiology
Will need to authorise browser’s warning about proceeding to site.
Clinics/ Clinicians
wdt_ID | Name | Phone | Fax | Notes | Last Updated | |
---|---|---|---|---|---|---|
1 | TCH Theatres | 51242765 | 09/01/2021 | |||
2 | TCH Endocrine Clinic | 51243794 | 51244616 | 09/01/2021 | ||
3 | TCH Fracture/ Plastics/ Ortho Clinic | 51242415 | 51245500 | 09/01/2021 | ||
4 | TCH Gastro Outpatients | 51242195 | 51247251 | 09/01/2021 | ||
5 | TCH ObGyn Clinic | 51257625 | 51243834 | 09/01/2021 | ||
6 | TCH Immunology Clinic | 51248444 | 51245543 | 09/01/2021 | ||
7 | TCH Neurology Clinic | 51242950 | 51245537 | 09/01/2021 | ||
8 | TCH Pre-Admission Clinic (PAC) | 51242402 | 51242319 | 09/01/2021 | ||
9 | TCH Renal Clinic | 51242046 | 51247063 | 09/01/2021 | ||
10 | TCH Respiratory Clinic | 51242066 | 51242604 | 09/01/2021 |
wdt_ID:
Name:
Phone:
Fax:
E-mail:
Notes:
Last Updated:
Calvary GP Directory
Calvary GP and Professional Carer Directory
Only works on Calvary intranet
Calvary Theatre Lists
Only works on Calvary intranet
TCH Citrix
Subscribe
0 Comments
Inline Feedbacks
View all comments
Topic Contents